Environmental Targets and Results
| Category | Action target | FY2010 | Target for FY 2011 | |||||
|---|---|---|---|---|---|---|---|---|
| Indicator | Target value | Target FY | Target value | Result | Rating | |||
| Eco-mind and global environmental management | Promotion of environmental management | Hitachi Chemical and its Group companies, including overseas companies, will promote Group-wide management of environmental conservation activities, and improve and enhance their environmental management systems in response to the revision of environmental regulations. As a chemical company, we will also continue activities designed to reduce our impact on the global environment, increase our level of control over chemical substances, and increase our range of green products in order to enhance our environmental management and fulfill our social responsibility. | ||||||
| Promotion of GREEN 21 activities | Promotion of environmental activities with increased Green Points | 1,280GP | 2010 | 1,280GP | 1,284GP | ○ | New GREEN 21 activities: 384GP (global) |
|
| Next-generation products and services | Expansion of green products | Ratio of green product registration | 85% and above | 2010 | 85% and above | 91% | ○ | Ratio of green products in sales volume: 72% (global) |
| Risk control over chemical substances contained in products | Appropriate information disclosure (labels and MSDS revision) | Japanese GHS (Industrial Safety and Health Law, etc.) | 2010 | 100% | 100% | ○ | 100% | |
| GHS of individual countries | Time limit of individual countries | EU: 100% of substances | 100% | ○ | Chinese GHS | |||
| Compliance with RoHS | Compliance and information disclosure | Time limit of individual countries | 100% | 100% | ○ | Chinese RoHS | ||
| Compliance with REACH | Designated export volume to EU by registration 1) 1,000 tons/year and above 2) 100 tons/year and above 3) 1 ton/year and above |
1) 2010 2) 2013 3) 2018 |
100% (Existing: 1,000 tons or more per year; CMR: 1 ton or more per year) | 100% | ○ | 2) 3) Preparation for registration (Negotiations with consortiums and supply chain) | ||
| Compliance with SVHC Contained 0.1% and above in product and exported to EU in the volume of 1 ton/ year and above | From 2009 (Disclosure of information) From 2011 (Notification) | 100% (Disclosure of information) | 100% | ○ | 100% (Disclosure of information, notification) | |||
| Response to CLP (Notification of categories) |
As needed | 100% | 100% | ○ | Revised Act on the Evaluation of Chemical Substances and Regulation of Their Manufacture, etc. TSCA/CDR |
|||
| High-standard eco-factories and offices | Prevention of global warming | CO2 emissions (domestic; compared to FY1990) | 93% or less | 2010 | 93% or less | 83% | ◎ | 11% reduction in CO2 emissions (domestic; compared to FY1990) |
| CO2 unit requirement index (domestic; compared to FY1990) | 75% or less | 2010 | 75% or less | 82% | × | 6% reduction in CO2 emissions per unit of output (global ; compared to FY2005) | ||
| Amount of CO2 emissions during transportation (domestic; energy consumed per actual unit sales ; compared to FY2006) | Reduce by 4% or more | 2010 | Reduce by 4% or more | Reduce by 4% or more | ○ | 12% reduction in CO2 emissions during transportation (domestic; energy consumed per nominal unit of sales volume; compared to FY2006) | ||
| Reduction of wastes | Amount of waste (domestic; compared to FY2000) | 75% or less | 2010 | 75% or less | 63% | ◎ | 11% reduction in waste per unit of output (global; compared to FY2005) | |
| Promotion of zero emission activities | All domestic sites compliant | — | Achieve and maintain | Achieve and maintain | ○ | Continue to achieve and maintain (Change in definition: Final disposal amount 1.0 to Less than 0.5%) | ||
| Reduction of chemical substances during manufacturing | Amount of emissions into the atmosphere (domestic; compared to FY2000) | 15% or less | 2010 | 15% or less | 6% | ◎ | — | |
| Amount of VOC emissions into the atmosphere (domestic; compared to FY2000) | 15% or less | 2010 | 15% or less | 8% | ◎ | Rate of VOC emissions into the atmosphere: 1.5% (global; rate of atmospheric emissions = amount of atmospheric emissions/amount used) | ||
| Environmental collaboration with stakeholders | Promotion of environmental communication | Communication initiatives for each stakeholder - Communication via PR activities, websites, publication of sustainability reports and site reports, briefings with local residents - Disclosure of information on GP* - Environmental activities in local communities - Active involvement in volunteer activities |
||||||
- *GP: Green Points
- Self evaluation : ◎ = Significantly above target; ○ = Above target; x = Below